Chemical Store
Master list of lab dyes & chemicals with lot-wise stock and expiry tracking.
Total Items
519
Dyes
423
Chemicals
13
Auxiliaries
83
Low Stock
48
Expiring Lots
180
Expiry Alerts
180 lots
Liyuansol Yellow-BLF (71103F)
LOT-2026-2522 · 137 g
Expired
Jun 28, 2026Rifazol Blue-EFBL
LOT-2026-2125 · 371 g
Expired
Jun 28, 2026DISPERS-BLACK-PLUS
LOT-2026-1141 · 242 g
Expired
Jun 28, 2026Bemacron Yellow-HP2R
LOT-2026-2422 · 394 g
Expired
Jun 29, 2026NEO-BLANCE-EB8
LOT-2026-1432 · 173 g
Expired
Jun 29, 2026FLAPERSE RUBINE WDBS
LOT-2026-1027 · 477 g
Expired
Jun 29, 2026Croscolor-PLD
LOT-2026-1972 · 263 g
Expired
Jun 29, 2026X-FIX RED 3BS
LOT-2026-1078 · 439 g
Expired
Jun 29, 2026Urgacel-TCB
LOT-2026-2036 · 193 g
Expired
Jun 29, 2026Reorder Suggestions
48 items
Argazol Navy HFGR
32 / 100 g · Archroma · lead 10d
+500 g
Synozol Red SHF-GD
39 / 100 g · DyStar · lead 14d
+500 g
Lonsperse Navy-WECT
40 / 100 g · DyStar · lead 14d
+500 g
Polafix-Navy Blue-BS
41 / 100 g · DyStar · lead 14d
+500 g
PTS
41 / 100 g · Archroma · lead 10d
+500 g
Dianix Golden Yellow-SF (L-23229)
41 / 100 g · DyStar · lead 14d
+500 g
List of Lab Dyes & Chemicals
| # | Name | Category | Supplier | Lots | Nearest Expiry | Total Stock | Price | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUN NAVY BLUE APEX 290001000001 | Dye | DyStar | Jul 03, 2026 1 expired | 237 g | ৳5.00/g | |||
| 2 | Bezactive Magenta-One 290001000002 | Dye | DyStar | Dec 06, 2026 | 264 g | ৳14.00/g | |||
| 3 | Synozol Natureplus-Red 290001000003 | Dye | DyStar | Jul 19, 2026 1 soon | 514 g | ৳43.03/g | |||
| 4 | Synozol Red SHF-GD 290001000004 | Dye | DyStar | 1 low lot | Nov 16, 2026 | 39 g | ৳13.32/g | ||
| 5 | Synozol Yellow K-HL 290001000005 | Dye | DyStar | Aug 15, 2026 | 245 g | ৳17.19/g | |||
| 6 | SYNOZOL WHITE EFN 290001000006 | Dye | DyStar | Aug 19, 2026 | 678 g | ৳44.53/g | |||
| 7 | BEZECTIVE SCARLET ONE 290001000007 | Dye | DyStar | Jan 01, 2027 | 127 g | ৳10.74/g | |||
| 8 | SYNOZOL UL-ORANGE DS(L-D0019) 290001000008 | Dye | DyStar | Nov 05, 2026 | 502 g | ৳30.04/g | |||
| 9 | FLAPERSE RUBINE WDBS 290001000009 | Dye | DyStar | Jun 29, 2026 1 expired 1 soon | 672 g | ৳14.74/g | |||
| 10 | NOVACRON BLOD BLUE 290001000010 | Dye | DyStar | Oct 03, 2026 | 568 g | ৳39.17/g | |||
| 11 | NEOCRON YELLOW S-6GBS 290001000011 | Dye | DyStar | Aug 24, 2026 | 103 g | ৳35.77/g | |||
| 12 | LEVELING SETAVIN RCO-CON 290001000012 | Auxiliary | Archroma | Aug 07, 2026 1 soon | 777 g | ৳10.34/g | |||
| 13 | SPHOPPING 2ETESAL SR EXTRA LIP 290001000013 | Dye | DyStar | Sep 12, 2026 | 698 g | ৳14.52/g | |||
| 14 | OBERON TURQUISE C2D 290001000014 | Dye | DyStar | Aug 14, 2026 | 412 g | ৳47.92/g | |||
| 15 | EPSILON BLUE F2R 290001000015 | Dye | DyStar | Jul 14, 2026 1 soon | 967 g | ৳40.30/g | |||
| 16 | EPSILON LEMON E4GL 290001000016 | Dye | DyStar | Oct 17, 2026 | 281 g | ৳6.59/g | |||
| 17 | SYNOZOL N/BLUE GG HI.CONC 290001000017 | Dye | DyStar | Aug 18, 2026 | 565 g | ৳25.40/g | |||
| 18 | UNIVADINE TOP 290001000018 | Auxiliary | Archroma | 1 low lot | Jul 01, 2026 1 expired | 169 g | ৳18.13/g | ||
| 19 | LYOCOL PRDN 290001000019 | Auxiliary | Archroma | Jul 01, 2026 1 expired | 469 g | ৳9.93/g | |||
| 20 | ALBATEX AR 290001000020 | Auxiliary | Archroma | Jul 19, 2026 1 soon | 504 g | ৳34.14/g | |||
| 21 | ADIFIX BR BLUE RSP HG 290001000021 | Dye | DyStar | Jul 28, 2026 1 soon | 106 g | ৳45.22/g | |||
| 22 | FLAPERSE ORANGE HW-HB 290001000022 | Dye | DyStar | Dec 04, 2026 | 918 g | ৳30.07/g | |||
| 23 | NEOCRON NAVY SSW GS 01 BS 290001000023 | Dye | DyStar | Dec 06, 2026 | 649 g | ৳26.98/g | |||
| 24 | NEOCRON BLUE SSW 2G-01 BS 290001000024 | Dye | DyStar | Jul 03, 2026 1 expired | 114 g | ৳11.83/g | |||
| 25 | NEOCRON G YELLOW HFW-JJBS 290001000025 | Dye | DyStar | Dec 21, 2026 | 199 g | ৳15.51/g |
Showing 1–25 of 519 · 8 movements
Rows / page1 / 21